Track & Field
| Bears Track Records | ||||||
| Boys | Event | Girls | ||||
| 9:37 | Seth Somerville | 2018 | 3200 M Relay | 2018 | Nicole Calderon | 11:24 |
| Hunter Wiley | Sadie Concannon | |||||
| Matthew Novak | Esperanza Lopez | |||||
| Bennett Dubois | Lu-Si Minnich | |||||
| 14.93 | Daquan Brown | 2009 | 110/100M Hurdles | 2014 | Deiara Simmons | 15.36 |
| 11.16 | Xavier Dangerfield | 2022 | 100 M | 2017 | Taylor Herbert | 12.61 |
| 4:42 | Hale O'Herren | 2006 | 1600M | 2009 | Maddie Roach | 5:34 |
| 54.83 | Davonte Summers | 2022 | 400M | 2014 | Jimesia Jones | 1:01 |
| 2:10 | Bennett Dubois | 2018 | 800M | 2005 | Erica Carlson | 2:27 |
| 23.54 | Kirk Pinkston | 2015 | 200M | 2016 | Taylor Herbert | 25.5 |
| 7:45 | Tyler McCreary | 2001 | 2400M | 2009 | Maddie Roach | 8:51 |
| 46.89 | Dalen Foster | 2022 | 400M Relay | 2018 | Teniah Evans | 50.87 |
| Taejon Stewart | Megan Barnum | |||||
| Doron Harris | Laci Norfolk | |||||
| Xavier Dangerfield | Reyona Perkins | |||||
| 3:53.7 | Justin Guilfoyle | 2009 | 1600 M Relay | 2003 | Megan Ijams | 4:24.2 |
| Matt Dorsey | Kyle Jefferson | |||||
| Nasir Haerer | Kendra Randle | |||||
| Steven Smith | Brittany Zmikly | |||||
| 46'11.5" | Josh Mickens | 2019 | SHOT PUT 4K | 2017 | Phylicia Gee | 30'7.5" |
| 48'8" | Khayri Abdullah | 2001 | SHOT PUT 8LB | 2007 | Teaira Douglas | 35'1" |
| 147'3" | Dayshaun Webster | 2013 | DISCUS | 2017 | Phylicia Gee | 85'4" |
| 19'5" | Gerrid Doaks | 2012 | LONG JUMP | 1991 | Alice Davis | 15'10.5" |
| 6'0" | Kamryn Garrett | 2017 | HIGH JUMP | 1991 | Alannah Williams | 5'2" |
Metropolitan Indianapolis Interscholastic Conference Champions
2016 Phylicia Gee Discus
2019 Tylen Cunningham Long Jump
Track & Field
Track Coaches:
Boys Track Head Coach
James Miller
jamesmiller@msdlt.k12.in.us
Girls Track Head Coach
Finda Fallah
findafallah@msdlt.k12.in.us
Track Assistants
Ron Gerbrandt
ronaldgerbrandt@msdlt.k12.in.us
Cecil Morris
cecilmorris@msdlt.k12.in.us
Brian Brittain
brianbrittain@msdlt.k12.in.us
Greg Sargent
gregorysargent@msdlt.k12.in.us